Mechanical Tee and Cross price 鈼廋ertificate:UL Listed / FM
鈼廠tandard:Approved ANSI / UL 213
鈼廐ousing:Ductile iron as ASTM A536, 65-45-12
鈼廈olt & nut: Carbon steel
鈼廏asket:EPDM
鈼廡emperature:鈮?107掳C
鈼廤. pressure:300 psi (2.07 MPa)
鈼廠urface:Red painting / hot dip galvanized
Available size
Size
HoleDimension (mm)Bolting (No. x size)Ref. No.
InchDNmmmmLH
2-1/2" x 3/4"65 x 2073.0 x 26.938137712 - M12 x 70G27-6520
2-1/2" x 1"65 x 2573.0 x 33.738137712 - M12 x 70G27-6525
2-1/2" x 1-1/4"65 x 3273.0 x 42.45113784.52 - M12 x 70G27-6532
2-1/2" x 1/2"65 x 1576.1 x 21.338137712 - M12 x 70G27-6515E
2-1/2" x 3/4"65 x 2076.1 x 26.938137712 - M12 x 70G27-6520E
2-1/2" x 1"65 x 2576.1 x 33.738137712 - M12 x 70G27-6525E
2-1/2" x 1-1/4"65 x 3276.1 x 42.45113784.52 - M12 x 70G27-6532E
3" x 1/2"80 x 1588.9 x 21.33815272.52 - M12 x 76G27-8015
3" x 3/4"80 x 2088.9 x 26.93815272.52 - M12 x 76G27-8020
3" x 1"80 x 2588.9 x 33.73815272.52
Mechanical Tee and Cross price
www.baolaisteelpipes.com/fire-fittings/mechanical-tee-and-cross/
Sorry, no members were found.